TABLE VI |
||||
|---|---|---|---|---|
| Personal Income Growth Comparison
Between Cities With and Without Redevelopment | ||||
| A Region-by-Region Per-Capita Income
Growth survey Amoung Cities of Comarable size and Socio-Econmomic Levels, 1979-1989 | ||||
|   | ||||
Los Angeles Basin: | ||||
| Status | City | 1979 | 1989 | Growth |
| NO Redevelopment | Gardena | $7,911 | $14,601 | 85% |
| HAS Redevelopment | Hawthorne | $8,097 | $14,842 | 83% |
|   | ||||
| NO Redevelopment | Artesia | $6,520 | $12,724 | 95% |
| HAS Redevelopment | Inglewood | $6,962 | $11,899 | 71% |
|   | ||||
Bay Area: | ||||
| Status | City | 1979 | 1989 | Growth |
| NO Redevelopment | Benicia | $9,312 | $20,663 | 122% |
| HAS Redevelopment | Alameda | $9,288 | $19,833 | 114% |
|   | ||||
Central Valley: | ||||
| Status | City | 1979 | 1989 | Growth |
| NO Redevelopment | Lodi | $7,691 | $14,638 | 90% |
| HAS Redevelopment | Chico | $6,065 | $10,584 | 74% |
|   | ||||
Small Cities: | ||||
| Status | City | 1979 | 1989 | Growth |
| NO Redevelopment | Etna | $4,812 | $9,333 | 94% |
| HAS Redevelopment | Industry | $4,539 | $7,853 | 73% |
|   | ||||
| SOURCE: U.S. Census Bureau, State Controller's Office | ||||
    The Table Of Contents,
return to Unknown Government Home Page or
Redevelopment Home Page,