TABLE IV

Top 10 Per-Capita Redevelopment Indebtedness by City
(Includes outstanding principal and interest)
 
Per-Capita
Redevelopment
Indebtedness
  City/Agency Population TOTAL Redevelopment
Indebtedness

$1,401,192.   Industry 680 $952,810,685.
303,632.   Irwindale 1,080 328,144,953.
47,384.   Brisbane 3,130 146,889.850.
37,382.   Indian Wells 3,100 115,886,139.
19,132.   Brea 34,600 661,976,870.
         
16,412.   Chico 48,450 795,797,760.
16,085.   Emeryville 6,500 104,552,578.
15,688.   Commerce 12,000 188,263,953.
14,589.   Fontana 103,500 1,509,941,789.
14,368.   Sand City 200 2,873,567.
         
SOURCE:California State Controller's Office; Fiscal Year 1993-94

 

Logo     The Table Of Contents, return to Unknown Government Home Page or Redevelopment Home Page,