| TABLE III | ||
|---|---|---|
| Top 10 Cities by Total Redevelopment Indebtedness | ||
| (Includes principal and interest of all outstanding debt) | ||
|   | ||
| 1 | San Jose | $2,205,140,180. |
| 2 | Los Angeles | $2,010,052,149. |
| 3 | Fontana | $1,509,941,789. |
| 4 | Lancaster | $1,176,635,953. |
| 5 | Industry | $952,810,685. |
|   |   |   |
| 6 | West Covina | $805,019,621. |
| 7 | Chico | $795,797,760. |
| 8 | Burbank | $749,356,165. |
| 9 | Brea | $661,976,870. |
| 10 | Huntington Park | $653,090,326. |
    The Table Of Contents,
return to Unknown Government Home Page or
Redevelopment Home Page,